Final Score CIS DX QPSK63 2013: "SOHP DX"
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YL5X | 586 | 565 | 1099 | 365 | 401135 | 96.4% |
| 2. | YL2CI | 515 | 498 | 1002 | 339 | 339678 | 96.7% |
| 3. | OH9UFO | 507 | 482 | 958 | 319 | 305602 | 95.1% |
| 4. | ON7MV | 479 | 439 | 963 | 279 | 268677 | 91.6% |
| 5. | OH2MQ | 492 | 477 | 897 | 299 | 268203 | 97.0% |
| 6. | ON6NL | 425 | 405 | 879 | 281 | 246999 | 95.3% |
| 7. | ES4RD | 448 | 428 | 860 | 277 | 238220 | 95.5% |
| 8. | SQ1EIX | 406 | 394 | 836 | 275 | 229900 | 97.0% |
| 9. | SP7IIT | 405 | 394 | 814 | 282 | 229548 | 97.3% |
| 10. | IK5FKF | 346 | 333 | 709 | 231 | 163779 | 96.2% |
| 11. | DL2KUF | 330 | 317 | 705 | 227 | 160035 | 96.1% |
| 12. | F4GOJ | 352 | 332 | 662 | 236 | 156232 | 94.3% |
| 13. | YL2NN | 343 | 329 | 691 | 218 | 150638 | 95.9% |
| 14. | EB3JT | 330 | 323 | 621 | 240 | 149040 | 97.9% |
| 15. | OE3PRU | 321 | 305 | 667 | 223 | 148741 | 95.0% |
| 16. | PG4DX | 305 | 294 | 680 | 192 | 130560 | 96.4% |
| 17. | S57ZT | 290 | 277 | 591 | 214 | 126474 | 95.5% |
| 18. | SQ9CXC | 284 | 273 | 617 | 203 | 125251 | 96.1% |
| 19. | OH3OJ | 326 | 315 | 587 | 213 | 125031 | 96.6% |
| 20. | SQ7B | 292 | 275 | 621 | 197 | 122337 | 94.2% |
| 21. | OS0S | 290 | 281 | 573 | 206 | 118038 | 96.9% |
| 22. | I2XLF | 272 | 256 | 530 | 210 | 111300 | 94.1% |
| 23. | YO5NY | 281 | 266 | 580 | 186 | 107880 | 94.7% |
| 24. | OM8LA | 269 | 254 | 530 | 201 | 106530 | 94.4% |
| 25. | M0NPQ | 270 | 257 | 535 | 188 | 100580 | 95.2% |
| 26. | OH2NT | 283 | 252 | 552 | 182 | 100464 | 89.0% |
| 27. | OH6BA | 253 | 245 | 595 | 166 | 98770 | 96.8% |
| 28. | SP1DOZ | 251 | 244 | 550 | 174 | 95700 | 97.2% |
| 29. | G0HDV | 264 | 246 | 532 | 179 | 95228 | 93.2% |
| 30. | HA5KN/P | 244 | 231 | 507 | 164 | 83148 | 94.7% |
| 31. | DJ2RG | 238 | 231 | 487 | 163 | 79381 | 97.1% |
| 32. | SP9BCH | 229 | 216 | 470 | 167 | 78490 | 94.3% |
| 33. | OK2EA | 229 | 223 | 493 | 157 | 77401 | 97.4% |
| 34. | OK1ACF | 223 | 211 | 465 | 160 | 74400 | 94.6% |
| 35. | OK2DW | 243 | 230 | 556 | 133 | 73948 | 94.7% |
| 36. | F5OAM | 250 | 224 | 464 | 159 | 73776 | 89.6% |
| 37. | YU1BN | 241 | 227 | 445 | 151 | 67195 | 94.2% |
| 38. | EA3HKA | 228 | 214 | 412 | 161 | 66332 | 93.9% |
| 39. | SV1QEZ | 210 | 198 | 418 | 151 | 63118 | 94.3% |
| 40. | PA3DBS | 202 | 192 | 460 | 134 | 61640 | 95.0% |
| 41. | YO5OO | 200 | 190 | 438 | 140 | 61320 | 95.0% |
| 42. | 2E0BPP | 201 | 193 | 449 | 134 | 60166 | 96.0% |
| 43. | G3SNU | 266 | 189 | 409 | 145 | 59305 | 71.1% |
| 44. | F5RD | 203 | 197 | 379 | 156 | 59124 | 97.0% |
| 45. | MI0GOZ | 228 | 216 | 412 | 140 | 57680 | 94.7% |
| 46. | SP5CJQ | 217 | 185 | 389 | 142 | 55238 | 85.3% |
| 47. | HA8XF | 185 | 183 | 383 | 130 | 49790 | 98.9% |
| 48. | EA7HY | 212 | 193 | 311 | 155 | 48205 | 91.0% |
| 49. | PD0ME | 179 | 176 | 396 | 121 | 47916 | 98.3% |
| 50. | E73X | 193 | 170 | 376 | 125 | 47000 | 88.1% |
| 51. | PE2K | 185 | 168 | 374 | 124 | 46376 | 90.8% |
| 52. | LY2LF | 181 | 171 | 353 | 129 | 45537 | 94.5% |
| 53. | G3LHJ | 170 | 164 | 352 | 127 | 44704 | 96.5% |
| 54. | KE8M | 190 | 173 | 299 | 149 | 44551 | 91.1% |
| 55. | OK1PMA | 165 | 160 | 386 | 110 | 42460 | 97.0% |
| 56. | BG8GAM | 168 | 155 | 371 | 113 | 41923 | 92.3% |
| 57. | DL2AL | 177 | 166 | 306 | 136 | 41616 | 93.8% |
| 58. | OH3EPC | 160 | 155 | 319 | 130 | 41470 | 96.9% |
| 59. | SP8CGU | 171 | 165 | 321 | 128 | 41088 | 96.5% |
| 60. | SQ1EIC | 160 | 151 | 329 | 121 | 39809 | 94.4% |
| 61. | SP4CJA | 162 | 155 | 335 | 118 | 39530 | 95.7% |
| 62. | OK2FB | 159 | 148 | 360 | 109 | 39240 | 93.1% |
| 63. | DF5HOA | 161 | 151 | 375 | 103 | 38625 | 93.8% |
| 64. | ES1LS | 168 | 157 | 311 | 124 | 38564 | 93.5% |
| 65. | IQ2CU | 163 | 150 | 340 | 108 | 36720 | 92.0% |
| 66. | CT7ABQ | 177 | 161 | 271 | 132 | 35772 | 91.0% |
| 67. | F4GOH | 155 | 142 | 290 | 122 | 35380 | 91.6% |
| 68. | SM4DQE | 142 | 133 | 317 | 105 | 33285 | 93.7% |
| 69. | DH6BH | 144 | 139 | 275 | 120 | 33000 | 96.5% |
| 70. | F1IWH | 132 | 128 | 272 | 105 | 28560 | 97.0% |
| 71. | S57YK | 134 | 132 | 298 | 91 | 27118 | 98.5% |
| 72. | TF3AO | 149 | 141 | 243 | 111 | 26973 | 94.6% |
| 73. | YT2FA | 153 | 142 | 266 | 101 | 26866 | 92.8% |
| 74. | PD5T | 132 | 131 | 307 | 87 | 26709 | 99.2% |
| 75. | PG5V | 142 | 136 | 230 | 112 | 25760 | 95.8% |
| 76. | SV3GKU | 129 | 120 | 268 | 96 | 25728 | 93.0% |
| 77. | SP9WZO | 124 | 117 | 243 | 101 | 24543 | 94.4% |
| 78. | G0GFQ | 120 | 114 | 264 | 91 | 24024 | 95.0% |
| 79. | IZ1RFL | 114 | 110 | 228 | 96 | 21888 | 96.5% |
| 80. | YT1ZP | 122 | 117 | 259 | 77 | 19943 | 95.9% |
| 81. | G4MUL | 110 | 100 | 248 | 78 | 19344 | 90.9% |
| 82. | IK5ZTT | 107 | 103 | 213 | 89 | 18957 | 96.3% |
| 83. | LY5AT | 110 | 108 | 232 | 81 | 18792 | 98.2% |
| 84. | YO4CVV | 118 | 112 | 194 | 96 | 18624 | 94.9% |
| 85. | DL9HK | 104 | 102 | 220 | 84 | 18480 | 98.1% |
| 86. | PD0JMH | 100 | 96 | 212 | 80 | 16960 | 96.0% |
| 87. | YO8DDP | 103 | 96 | 214 | 79 | 16906 | 93.2% |
| 88. | SP1DTG | 105 | 102 | 200 | 82 | 16400 | 97.1% |
| 89. | OH2LNH | 111 | 108 | 220 | 73 | 16060 | 97.3% |
| 90. | VE2EBK | 110 | 105 | 163 | 94 | 15322 | 95.5% |
| 91. | SV7CUD | 96 | 93 | 195 | 78 | 15210 | 96.9% |
| 92. | EA8CYQ | 102 | 97 | 175 | 79 | 13825 | 95.1% |
| 93. | G4PDF | 107 | 86 | 172 | 79 | 13588 | 80.4% |
| 94. | 4Z5MY | 105 | 94 | 196 | 69 | 13524 | 89.5% |
| 95. | OK2IKV | 96 | 85 | 195 | 68 | 13260 | 88.5% |
| 96. | OK1DEZ | 92 | 86 | 206 | 62 | 12772 | 93.5% |
| 97. | SQ9GIK | 93 | 87 | 207 | 61 | 12627 | 93.5% |
| 98. | JF2XGF | 82 | 80 | 170 | 73 | 12410 | 97.6% |
| 99. | DL2ARG | 92 | 80 | 168 | 71 | 11928 | 87.0% |
| 100. | YB2ECG | 89 | 83 | 165 | 71 | 11715 | 93.3% |
| 101. | IK2IKW | 81 | 77 | 179 | 63 | 11277 | 95.1% |
| 102. | IK2SBB | 82 | 77 | 151 | 70 | 10570 | 93.9% |
| 103. | DK7ZT | 75 | 70 | 176 | 60 | 10560 | 93.3% |
| 104. | SP4IRS | 86 | 72 | 164 | 59 | 9676 | 83.7% |
| 105. | SQ2RCJ | 80 | 74 | 140 | 68 | 9520 | 92.5% |
| 106. | YV5AAX | 92 | 84 | 136 | 69 | 9384 | 91.3% |
| 107. | DJ3IW | 66 | 66 | 146 | 62 | 9052 | 100.0% |
| 108. | F5GFA | 81 | 77 | 149 | 60 | 8940 | 95.1% |
| 109. | OH2EK | 93 | 74 | 144 | 61 | 8784 | 79.6% |
| 110. | PD8SL | 63 | 61 | 139 | 52 | 7228 | 96.8% |
| 111. | JS1IFK | 62 | 60 | 146 | 49 | 7154 | 96.8% |
| 112. | SA6CBY | 67 | 63 | 139 | 51 | 7089 | 94.0% |
| 113. | YO5COG | 85 | 60 | 140 | 50 | 7000 | 70.6% |
| 114. | OH8JJ | 64 | 62 | 136 | 51 | 6936 | 96.9% |
| 115. | PD2GSP | 62 | 60 | 132 | 52 | 6864 | 96.8% |
| 116. | IW1FRD | 52 | 51 | 117 | 49 | 5733 | 98.1% |
| 117. | JH1EIG | 57 | 54 | 122 | 45 | 5490 | 94.7% |
| 118. | K0JJR | 72 | 66 | 86 | 61 | 5246 | 91.7% |
| 119. | VE2NMB | 62 | 56 | 86 | 54 | 4644 | 90.3% |
| 120. | OK1URO | 48 | 45 | 111 | 38 | 4218 | 93.8% |
| 121. | JA1GFB | 48 | 46 | 118 | 35 | 4130 | 95.8% |
| 122. | DL3WM | 50 | 45 | 117 | 35 | 4095 | 90.0% |
| 123. | HA3PT | 42 | 40 | 100 | 36 | 3600 | 95.2% |
| 124. | YD2MDU | 57 | 49 | 93 | 37 | 3441 | 86.0% |
| 125. | OK4FX | 40 | 40 | 100 | 34 | 3400 | 100.0% |
| 126. | MM0GHM | 49 | 46 | 84 | 39 | 3276 | 93.9% |
| 127. | K5KLA | 50 | 47 | 73 | 44 | 3212 | 94.0% |
| 128. | LY3IV | 48 | 40 | 86 | 35 | 3010 | 83.3% |
| 129. | IZ7XNB | 60 | 42 | 72 | 39 | 2808 | 70.0% |
| 130. | ZL3TE | 42 | 37 | 87 | 30 | 2610 | 88.1% |
| 131. | DG0OS | 39 | 31 | 77 | 26 | 2002 | 79.5% |
| 132. | LZ2ZG | 34 | 29 | 67 | 27 | 1809 | 85.3% |
| 133. | NX8G | 35 | 34 | 50 | 32 | 1600 | 97.1% |
| 134. | DG1EZ | 27 | 26 | 64 | 22 | 1408 | 96.3% |
| 135. | DH5AO | 25 | 24 | 62 | 22 | 1364 | 96.0% |
| 136. | IZ3TFL | 26 | 26 | 52 | 25 | 1300 | 100.0% |
| 137. | SA0BMV | 25 | 22 | 56 | 21 | 1176 | 88.0% |
| 138. | PA3EEG | 25 | 24 | 50 | 23 | 1150 | 96.0% |
| 139. | JA1IZZ | 20 | 19 | 37 | 18 | 666 | 95.0% |
| 140. | JA1IE | 21 | 16 | 34 | 14 | 476 | 76.2% |
| 141. | FG1PP | 17 | 16 | 22 | 15 | 330 | 94.1% |
| 142. | ZL3TRR | 20 | 13 | 27 | 12 | 324 | 65.0% |
| 143. | SP5BYC | 14 | 14 | 26 | 11 | 286 | 100.0% |
| 144. | KK4HEG | 14 | 14 | 20 | 14 | 280 | 100.0% |
| 145. | JA7FYU | 11 | 10 | 28 | 7 | 196 | 90.9% |
| 146. | JF1WCK | 8 | 8 | 18 | 8 | 144 | 100.0% |
| 147. | SM5CZQ | 8 | 7 | 19 | 7 | 133 | 87.5% |
| 148. | KC9JBU | 7 | 3 | 3 | 2 | 6 | 42.9% |
| 149. | BU2CA | 1 | 1 | 3 | 1 | 3 | 100.0% |
| 150. | BH4TXN | 1 | 0 | 0 | 0 | 0 | 0.0% |
1. Country: Austria
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | OE3PRU | 321 | 305 | 667 | 223 | 148741 | 95.0% |
2. Country: Belgium
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | ON7MV | 479 | 439 | 963 | 279 | 268677 | 91.6% |
| 2. | ON6NL | 425 | 405 | 879 | 281 | 246999 | 95.3% |
| 3. | OS0S | 290 | 281 | 573 | 206 | 118038 | 96.9% |
3. Country: Bosnia-Herzegovina
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | E73X | 193 | 170 | 376 | 125 | 47000 | 88.1% |
4. Country: Bulgaria
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LZ2ZG | 34 | 29 | 67 | 27 | 1809 | 85.3% |
5. Country: Canada
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | VE2EBK | 110 | 105 | 163 | 94 | 15322 | 95.5% |
| 2. | VE2NMB | 62 | 56 | 86 | 54 | 4644 | 90.3% |
6. Country: Canary Islands
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | EA8CYQ | 102 | 97 | 175 | 79 | 13825 | 95.1% |
7. Country: China
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | BG8GAM | 168 | 155 | 371 | 113 | 41923 | 92.3% |
| 2. | BH4TXN | 1 | 0 | 0 | 0 | 0 | 0.0% |
8. Country: Czech Republic
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | OK2EA | 229 | 223 | 493 | 157 | 77401 | 97.4% |
| 2. | OK1ACF | 223 | 211 | 465 | 160 | 74400 | 94.6% |
| 3. | OK2DW | 243 | 230 | 556 | 133 | 73948 | 94.7% |
| 4. | OK1PMA | 165 | 160 | 386 | 110 | 42460 | 97.0% |
| 5. | OK2FB | 159 | 148 | 360 | 109 | 39240 | 93.1% |
| 6. | OK2IKV | 96 | 85 | 195 | 68 | 13260 | 88.5% |
| 7. | OK1DEZ | 92 | 86 | 206 | 62 | 12772 | 93.5% |
| 8. | OK1URO | 48 | 45 | 111 | 38 | 4218 | 93.8% |
| 9. | OK4FX | 40 | 40 | 100 | 34 | 3400 | 100.0% |
9. Country: England
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | M0NPQ | 270 | 257 | 535 | 188 | 100580 | 95.2% |
| 2. | G0HDV | 264 | 246 | 532 | 179 | 95228 | 93.2% |
| 3. | 2E0BPP | 201 | 193 | 449 | 134 | 60166 | 96.0% |
| 4. | G3SNU | 266 | 189 | 409 | 145 | 59305 | 71.1% |
| 5. | G3LHJ | 170 | 164 | 352 | 127 | 44704 | 96.5% |
| 6. | G0GFQ | 120 | 114 | 264 | 91 | 24024 | 95.0% |
| 7. | G4MUL | 110 | 100 | 248 | 78 | 19344 | 90.9% |
| 8. | G4PDF | 107 | 86 | 172 | 79 | 13588 | 80.4% |
10. Country: Estonia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | ES4RD | 448 | 428 | 860 | 277 | 238220 | 95.5% |
| 2. | ES1LS | 168 | 157 | 311 | 124 | 38564 | 93.5% |
11. Country: Fed. Rep. of Germany
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | DL2KUF | 330 | 317 | 705 | 227 | 160035 | 96.1% |
| 2. | DJ2RG | 238 | 231 | 487 | 163 | 79381 | 97.1% |
| 3. | DL2AL | 177 | 166 | 306 | 136 | 41616 | 93.8% |
| 4. | DF5HOA | 161 | 151 | 375 | 103 | 38625 | 93.8% |
| 5. | DH6BH | 144 | 139 | 275 | 120 | 33000 | 96.5% |
| 6. | DL9HK | 104 | 102 | 220 | 84 | 18480 | 98.1% |
| 7. | DL2ARG | 92 | 80 | 168 | 71 | 11928 | 87.0% |
| 8. | DK7ZT | 75 | 70 | 176 | 60 | 10560 | 93.3% |
| 9. | DJ3IW | 66 | 66 | 146 | 62 | 9052 | 100.0% |
| 10. | DL3WM | 50 | 45 | 117 | 35 | 4095 | 90.0% |
| 11. | DG0OS | 39 | 31 | 77 | 26 | 2002 | 79.5% |
| 12. | DG1EZ | 27 | 26 | 64 | 22 | 1408 | 96.3% |
| 13. | DH5AO | 25 | 24 | 62 | 22 | 1364 | 96.0% |
12. Country: Finland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | OH9UFO | 507 | 482 | 958 | 319 | 305602 | 95.1% |
| 2. | OH2MQ | 492 | 477 | 897 | 299 | 268203 | 97.0% |
| 3. | OH3OJ | 326 | 315 | 587 | 213 | 125031 | 96.6% |
| 4. | OH2NT | 283 | 252 | 552 | 182 | 100464 | 89.0% |
| 5. | OH6BA | 253 | 245 | 595 | 166 | 98770 | 96.8% |
| 6. | OH3EPC | 160 | 155 | 319 | 130 | 41470 | 96.9% |
| 7. | OH2LNH | 111 | 108 | 220 | 73 | 16060 | 97.3% |
| 8. | OH2EK | 93 | 74 | 144 | 61 | 8784 | 79.6% |
| 9. | OH8JJ | 64 | 62 | 136 | 51 | 6936 | 96.9% |
13. Country: France
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | F4GOJ | 352 | 332 | 662 | 236 | 156232 | 94.3% |
| 2. | F5OAM | 250 | 224 | 464 | 159 | 73776 | 89.6% |
| 3. | F5RD | 203 | 197 | 379 | 156 | 59124 | 97.0% |
| 4. | F4GOH | 155 | 142 | 290 | 122 | 35380 | 91.6% |
| 5. | F1IWH | 132 | 128 | 272 | 105 | 28560 | 97.0% |
| 6. | F5GFA | 81 | 77 | 149 | 60 | 8940 | 95.1% |
14. Country: Greece
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | SV1QEZ | 210 | 198 | 418 | 151 | 63118 | 94.3% |
| 2. | SV3GKU | 129 | 120 | 268 | 96 | 25728 | 93.0% |
| 3. | SV7CUD | 96 | 93 | 195 | 78 | 15210 | 96.9% |
15. Country: Guadeloupe
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | FG1PP | 17 | 16 | 22 | 15 | 330 | 94.1% |
16. Country: Hungary
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | HA5KN/P | 244 | 231 | 507 | 164 | 83148 | 94.7% |
| 2. | HA8XF | 185 | 183 | 383 | 130 | 49790 | 98.9% |
| 3. | HA3PT | 42 | 40 | 100 | 36 | 3600 | 95.2% |
17. Country: Iceland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | TF3AO | 149 | 141 | 243 | 111 | 26973 | 94.6% |
18. Country: Indonesia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YB2ECG | 89 | 83 | 165 | 71 | 11715 | 93.3% |
| 2. | YD2MDU | 57 | 49 | 93 | 37 | 3441 | 86.0% |
19. Country: Israel
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | 4Z5MY | 105 | 94 | 196 | 69 | 13524 | 89.5% |
20. Country: Italy
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | IK5FKF | 346 | 333 | 709 | 231 | 163779 | 96.2% |
| 2. | I2XLF | 272 | 256 | 530 | 210 | 111300 | 94.1% |
| 3. | IQ2CU | 163 | 150 | 340 | 108 | 36720 | 92.0% |
| 4. | IZ1RFL | 114 | 110 | 228 | 96 | 21888 | 96.5% |
| 5. | IK5ZTT | 107 | 103 | 213 | 89 | 18957 | 96.3% |
| 6. | IK2IKW | 81 | 77 | 179 | 63 | 11277 | 95.1% |
| 7. | IK2SBB | 82 | 77 | 151 | 70 | 10570 | 93.9% |
| 8. | IW1FRD | 52 | 51 | 117 | 49 | 5733 | 98.1% |
| 9. | IZ7XNB | 60 | 42 | 72 | 39 | 2808 | 70.0% |
| 10. | IZ3TFL | 26 | 26 | 52 | 25 | 1300 | 100.0% |
21. Country: Japan
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | JF2XGF | 82 | 80 | 170 | 73 | 12410 | 97.6% |
| 2. | JS1IFK | 62 | 60 | 146 | 49 | 7154 | 96.8% |
| 3. | JH1EIG | 57 | 54 | 122 | 45 | 5490 | 94.7% |
| 4. | JA1GFB | 48 | 46 | 118 | 35 | 4130 | 95.8% |
| 5. | JA1IZZ | 20 | 19 | 37 | 18 | 666 | 95.0% |
| 6. | JA1IE | 21 | 16 | 34 | 14 | 476 | 76.2% |
| 7. | JA7FYU | 11 | 10 | 28 | 7 | 196 | 90.9% |
| 8. | JF1WCK | 8 | 8 | 18 | 8 | 144 | 100.0% |
22. Country: Latvia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YL5X | 586 | 565 | 1099 | 365 | 401135 | 96.4% |
| 2. | YL2CI | 515 | 498 | 1002 | 339 | 339678 | 96.7% |
| 3. | YL2NN | 343 | 329 | 691 | 218 | 150638 | 95.9% |
23. Country: Lithuania
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LY2LF | 181 | 171 | 353 | 129 | 45537 | 94.5% |
| 2. | LY5AT | 110 | 108 | 232 | 81 | 18792 | 98.2% |
| 3. | LY3IV | 48 | 40 | 86 | 35 | 3010 | 83.3% |
24. Country: Netherlands
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | PG4DX | 305 | 294 | 680 | 192 | 130560 | 96.4% |
| 2. | PA3DBS | 202 | 192 | 460 | 134 | 61640 | 95.0% |
| 3. | PD0ME | 179 | 176 | 396 | 121 | 47916 | 98.3% |
| 4. | PE2K | 185 | 168 | 374 | 124 | 46376 | 90.8% |
| 5. | PD5T | 132 | 131 | 307 | 87 | 26709 | 99.2% |
| 6. | PG5V | 142 | 136 | 230 | 112 | 25760 | 95.8% |
| 7. | PD0JMH | 100 | 96 | 212 | 80 | 16960 | 96.0% |
| 8. | PD8SL | 63 | 61 | 139 | 52 | 7228 | 96.8% |
| 9. | PD2GSP | 62 | 60 | 132 | 52 | 6864 | 96.8% |
| 10. | PA3EEG | 25 | 24 | 50 | 23 | 1150 | 96.0% |
25. Country: New Zealand
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | ZL3TE | 42 | 37 | 87 | 30 | 2610 | 88.1% |
| 2. | ZL3TRR | 20 | 13 | 27 | 12 | 324 | 65.0% |
26. Country: Northern Ireland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | MI0GOZ | 228 | 216 | 412 | 140 | 57680 | 94.7% |
27. Country: Poland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | SQ1EIX | 406 | 394 | 836 | 275 | 229900 | 97.0% |
| 2. | SP7IIT | 405 | 394 | 814 | 282 | 229548 | 97.3% |
| 3. | SQ9CXC | 284 | 273 | 617 | 203 | 125251 | 96.1% |
| 4. | SQ7B | 292 | 275 | 621 | 197 | 122337 | 94.2% |
| 5. | SP1DOZ | 251 | 244 | 550 | 174 | 95700 | 97.2% |
| 6. | SP9BCH | 229 | 216 | 470 | 167 | 78490 | 94.3% |
| 7. | SP5CJQ | 217 | 185 | 389 | 142 | 55238 | 85.3% |
| 8. | SP8CGU | 171 | 165 | 321 | 128 | 41088 | 96.5% |
| 9. | SQ1EIC | 160 | 151 | 329 | 121 | 39809 | 94.4% |
| 10. | SP4CJA | 162 | 155 | 335 | 118 | 39530 | 95.7% |
| 11. | SP9WZO | 124 | 117 | 243 | 101 | 24543 | 94.4% |
| 12. | SP1DTG | 105 | 102 | 200 | 82 | 16400 | 97.1% |
| 13. | SQ9GIK | 93 | 87 | 207 | 61 | 12627 | 93.5% |
| 14. | SP4IRS | 86 | 72 | 164 | 59 | 9676 | 83.7% |
| 15. | SQ2RCJ | 80 | 74 | 140 | 68 | 9520 | 92.5% |
| 16. | SP5BYC | 14 | 14 | 26 | 11 | 286 | 100.0% |
28. Country: Portugal
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | CT7ABQ | 177 | 161 | 271 | 132 | 35772 | 91.0% |
29. Country: Romania
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YO5NY | 281 | 266 | 580 | 186 | 107880 | 94.7% |
| 2. | YO5OO | 200 | 190 | 438 | 140 | 61320 | 95.0% |
| 3. | YO4CVV | 118 | 112 | 194 | 96 | 18624 | 94.9% |
| 4. | YO8DDP | 103 | 96 | 214 | 79 | 16906 | 93.2% |
| 5. | YO5COG | 85 | 60 | 140 | 50 | 7000 | 70.6% |
30. Country: Scotland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | MM0GHM | 49 | 46 | 84 | 39 | 3276 | 93.9% |
31. Country: Serbia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YU1BN | 241 | 227 | 445 | 151 | 67195 | 94.2% |
| 2. | YT2FA | 153 | 142 | 266 | 101 | 26866 | 92.8% |
| 3. | YT1ZP | 122 | 117 | 259 | 77 | 19943 | 95.9% |
32. Country: Slovak Republic
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | OM8LA | 269 | 254 | 530 | 201 | 106530 | 94.4% |
33. Country: Slovenia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | S57ZT | 290 | 277 | 591 | 214 | 126474 | 95.5% |
| 2. | S57YK | 134 | 132 | 298 | 91 | 27118 | 98.5% |
34. Country: Spain
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | EB3JT | 330 | 323 | 621 | 240 | 149040 | 97.9% |
| 2. | EA3HKA | 228 | 214 | 412 | 161 | 66332 | 93.9% |
| 3. | EA7HY | 212 | 193 | 311 | 155 | 48205 | 91.0% |
35. Country: Sweden
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | SM4DQE | 142 | 133 | 317 | 105 | 33285 | 93.7% |
| 2. | SA6CBY | 67 | 63 | 139 | 51 | 7089 | 94.0% |
| 3. | SA0BMV | 25 | 22 | 56 | 21 | 1176 | 88.0% |
| 4. | SM5CZQ | 8 | 7 | 19 | 7 | 133 | 87.5% |
36. Country: Taiwan
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | BU2CA | 1 | 1 | 3 | 1 | 3 | 100.0% |
37. Country: United States
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | KE8M | 190 | 173 | 299 | 149 | 44551 | 91.1% |
| 2. | K0JJR | 72 | 66 | 86 | 61 | 5246 | 91.7% |
| 3. | K5KLA | 50 | 47 | 73 | 44 | 3212 | 94.0% |
| 4. | NX8G | 35 | 34 | 50 | 32 | 1600 | 97.1% |
| 5. | KK4HEG | 14 | 14 | 20 | 14 | 280 | 100.0% |
| 6. | KC9JBU | 7 | 3 | 3 | 2 | 6 | 42.9% |
38. Country: Venezuela
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YV5AAX | 92 | 84 | 136 | 69 | 9384 | 91.3% |
1. Continent: AF
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | EA8CYQ | 102 | 97 | 175 | 79 | 13825 | 95.1% |
