Final Score CIS DX QPSK63 2013: "SOLP DX"
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LZ2ZY | 301 | 292 | 616 | 199 | 122584 | 97.0% |
| 2. | OK2UHP | 301 | 294 | 610 | 200 | 122000 | 97.7% |
| 3. | YO5BYV | 278 | 267 | 589 | 198 | 116622 | 96.0% |
| 4. | SN5E | 300 | 270 | 566 | 192 | 108672 | 90.0% |
| 5. | DL3MVC | 273 | 253 | 479 | 208 | 99632 | 92.7% |
| 6. | SP8QC | 250 | 243 | 511 | 187 | 95557 | 97.2% |
| 7. | HG8C | 279 | 267 | 575 | 157 | 90275 | 95.7% |
| 8. | OK2SAR | 250 | 238 | 496 | 165 | 81840 | 95.2% |
| 9. | F4GWY | 250 | 230 | 504 | 161 | 81144 | 92.0% |
| 10. | SV2CLJ | 231 | 221 | 507 | 153 | 77571 | 95.7% |
| 11. | F6GCI | 221 | 207 | 469 | 154 | 72226 | 93.7% |
| 12. | YO6CFB | 221 | 209 | 423 | 161 | 68103 | 94.6% |
| 13. | DL9KI | 201 | 192 | 420 | 149 | 62580 | 95.5% |
| 14. | SM0LPO | 224 | 209 | 447 | 126 | 56322 | 93.3% |
| 15. | PD2PKM | 199 | 187 | 411 | 120 | 49320 | 94.0% |
| 16. | OK1BA | 183 | 174 | 346 | 134 | 46364 | 95.1% |
| 17. | YO4FKO | 200 | 179 | 335 | 132 | 44220 | 89.5% |
| 18. | SP9NWN | 174 | 165 | 363 | 115 | 41745 | 94.8% |
| 19. | YU1RP | 173 | 167 | 371 | 106 | 39326 | 96.5% |
| 20. | PE1CPJ | 157 | 149 | 327 | 117 | 38259 | 94.9% |
| 21. | EA8AQV | 165 | 157 | 269 | 137 | 36853 | 95.2% |
| 22. | EA5EJ | 163 | 162 | 282 | 130 | 36660 | 99.4% |
| 23. | EA8CNR | 175 | 154 | 280 | 129 | 36120 | 88.0% |
| 24. | YU8NU | 157 | 152 | 286 | 119 | 34034 | 96.8% |
| 25. | EA8/RW3DO | 160 | 153 | 249 | 133 | 33117 | 95.6% |
| 26. | YO6DBL | 141 | 132 | 276 | 117 | 32292 | 93.6% |
| 27. | LY2TS | 145 | 137 | 303 | 105 | 31815 | 94.5% |
| 28. | PA2LP | 150 | 132 | 306 | 101 | 30906 | 88.0% |
| 29. | YO7CVL | 145 | 139 | 277 | 110 | 30470 | 95.9% |
| 30. | F4FDR | 148 | 137 | 281 | 108 | 30348 | 92.6% |
| 31. | SP5MNT | 123 | 115 | 261 | 101 | 26361 | 93.5% |
| 32. | PA3CMF | 125 | 116 | 234 | 103 | 24102 | 92.8% |
| 33. | IN3EJN | 124 | 117 | 265 | 89 | 23585 | 94.4% |
| 34. | DL8VKO | 126 | 115 | 263 | 89 | 23407 | 91.3% |
| 35. | YO2LXW | 116 | 104 | 248 | 92 | 22816 | 89.7% |
| 36. | YO6UO | 183 | 133 | 271 | 80 | 21680 | 72.7% |
| 37. | F4FZR | 133 | 109 | 239 | 83 | 19837 | 82.0% |
| 38. | YO3GNF | 126 | 116 | 214 | 86 | 18404 | 92.1% |
| 39. | OH2LU | 103 | 98 | 218 | 74 | 16132 | 95.1% |
| 40. | PA3ANN | 190 | 88 | 186 | 79 | 14694 | 46.3% |
| 41. | YO4AAC | 94 | 89 | 211 | 68 | 14348 | 94.7% |
| 42. | OK1FMY | 91 | 84 | 206 | 64 | 13184 | 92.3% |
| 43. | CU5AQ | 113 | 102 | 146 | 84 | 12264 | 90.3% |
| 44. | YO5KAI | 100 | 93 | 213 | 57 | 12141 | 93.0% |
| 45. | YO2LDU | 90 | 86 | 196 | 59 | 11564 | 95.6% |
| 46. | EA1GT | 87 | 83 | 147 | 74 | 10878 | 95.4% |
| 47. | PF5M | 75 | 72 | 174 | 62 | 10788 | 96.0% |
| 48. | PD0MWG | 89 | 80 | 178 | 60 | 10680 | 89.9% |
| 49. | 9A2BW | 76 | 74 | 158 | 64 | 10112 | 97.4% |
| 50. | DM5WH | 91 | 85 | 123 | 69 | 8487 | 93.4% |
| 51. | PC1EMR | 74 | 67 | 147 | 56 | 8232 | 90.5% |
| 52. | G3RSD | 68 | 65 | 133 | 61 | 8113 | 95.6% |
| 53. | S52WD | 66 | 62 | 124 | 56 | 6944 | 93.9% |
| 54. | G0LRD | 69 | 63 | 121 | 54 | 6534 | 91.3% |
| 55. | F6AUS | 63 | 59 | 169 | 38 | 6422 | 93.7% |
| 56. | DS4GQR | 61 | 56 | 128 | 45 | 5760 | 91.8% |
| 57. | VK3FM | 60 | 55 | 121 | 47 | 5687 | 91.7% |
| 58. | IK2CMI | 46 | 45 | 85 | 41 | 3485 | 97.8% |
| 59. | CT1EJC | 83 | 55 | 69 | 49 | 3381 | 66.3% |
| 60. | PA0BWL | 50 | 47 | 79 | 41 | 3239 | 94.0% |
| 61. | KP4MF | 58 | 48 | 70 | 45 | 3150 | 82.8% |
| 62. | N5RMS | 50 | 47 | 67 | 46 | 3082 | 94.0% |
| 63. | I4JEE | 46 | 41 | 79 | 39 | 3081 | 89.1% |
| 64. | LU4FTA | 40 | 38 | 86 | 35 | 3010 | 95.0% |
| 65. | F5HRH | 44 | 40 | 86 | 34 | 2924 | 90.9% |
| 66. | M0CFW | 39 | 39 | 75 | 37 | 2775 | 100.0% |
| 67. | EA1VT | 53 | 47 | 67 | 39 | 2613 | 88.7% |
| 68. | ON2VHF | 44 | 39 | 63 | 33 | 2079 | 88.6% |
| 69. | LU2VH | 50 | 34 | 64 | 31 | 1984 | 68.0% |
| 70. | YL2QV | 33 | 31 | 73 | 27 | 1971 | 93.9% |
| 71. | CT1FOQ | 33 | 33 | 61 | 32 | 1952 | 100.0% |
| 72. | ON2AD | 31 | 29 | 59 | 26 | 1534 | 93.5% |
| 73. | N5PU | 37 | 32 | 46 | 32 | 1472 | 86.5% |
| 74. | G6CSY | 24 | 24 | 50 | 22 | 1100 | 100.0% |
| 75. | IK4XQT | 22 | 18 | 38 | 16 | 608 | 81.8% |
| 76. | PC5D | 18 | 16 | 38 | 15 | 570 | 88.9% |
| 77. | OH2HPX | 36 | 18 | 34 | 16 | 544 | 50.0% |
| 78. | G4OGB | 15 | 14 | 30 | 13 | 390 | 93.3% |
| 79. | F4FVW | 21 | 12 | 14 | 12 | 168 | 57.1% |
| 80. | CO6EC | 14 | 13 | 13 | 12 | 156 | 92.9% |
| 81. | K3LSY | 20 | 11 | 13 | 11 | 143 | 55.0% |
| 82. | CO2RVA | 7 | 4 | 4 | 4 | 16 | 57.1% |
1. Country: Argentina
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LU4FTA | 40 | 38 | 86 | 35 | 3010 | 95.0% |
| 2. | LU2VH | 50 | 34 | 64 | 31 | 1984 | 68.0% |
2. Country: Australia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | VK3FM | 60 | 55 | 121 | 47 | 5687 | 91.7% |
3. Country: Azores
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | CU5AQ | 113 | 102 | 146 | 84 | 12264 | 90.3% |
4. Country: Belgium
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | ON2VHF | 44 | 39 | 63 | 33 | 2079 | 88.6% |
| 2. | ON2AD | 31 | 29 | 59 | 26 | 1534 | 93.5% |
5. Country: Bulgaria
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LZ2ZY | 301 | 292 | 616 | 199 | 122584 | 97.0% |
6. Country: Canary Islands
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | EA8AQV | 165 | 157 | 269 | 137 | 36853 | 95.2% |
| 2. | EA8CNR | 175 | 154 | 280 | 129 | 36120 | 88.0% |
| 3. | EA8/RW3DO | 160 | 153 | 249 | 133 | 33117 | 95.6% |
7. Country: Croatia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | 9A2BW | 76 | 74 | 158 | 64 | 10112 | 97.4% |
8. Country: Cuba
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | CO6EC | 14 | 13 | 13 | 12 | 156 | 92.9% |
| 2. | CO2RVA | 7 | 4 | 4 | 4 | 16 | 57.1% |
9. Country: Czech Republic
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | OK2UHP | 301 | 294 | 610 | 200 | 122000 | 97.7% |
| 2. | OK2SAR | 250 | 238 | 496 | 165 | 81840 | 95.2% |
| 3. | OK1BA | 183 | 174 | 346 | 134 | 46364 | 95.1% |
| 4. | OK1FMY | 91 | 84 | 206 | 64 | 13184 | 92.3% |
10. Country: England
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | G3RSD | 68 | 65 | 133 | 61 | 8113 | 95.6% |
| 2. | G0LRD | 69 | 63 | 121 | 54 | 6534 | 91.3% |
| 3. | M0CFW | 39 | 39 | 75 | 37 | 2775 | 100.0% |
| 4. | G6CSY | 24 | 24 | 50 | 22 | 1100 | 100.0% |
| 5. | G4OGB | 15 | 14 | 30 | 13 | 390 | 93.3% |
11. Country: Fed. Rep. of Germany
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | DL3MVC | 273 | 253 | 479 | 208 | 99632 | 92.7% |
| 2. | DL9KI | 201 | 192 | 420 | 149 | 62580 | 95.5% |
| 3. | DL8VKO | 126 | 115 | 263 | 89 | 23407 | 91.3% |
| 4. | DM5WH | 91 | 85 | 123 | 69 | 8487 | 93.4% |
12. Country: Finland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | OH2LU | 103 | 98 | 218 | 74 | 16132 | 95.1% |
| 2. | OH2HPX | 36 | 18 | 34 | 16 | 544 | 50.0% |
13. Country: France
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | F4GWY | 250 | 230 | 504 | 161 | 81144 | 92.0% |
| 2. | F6GCI | 221 | 207 | 469 | 154 | 72226 | 93.7% |
| 3. | F4FDR | 148 | 137 | 281 | 108 | 30348 | 92.6% |
| 4. | F4FZR | 133 | 109 | 239 | 83 | 19837 | 82.0% |
| 5. | F6AUS | 63 | 59 | 169 | 38 | 6422 | 93.7% |
| 6. | F5HRH | 44 | 40 | 86 | 34 | 2924 | 90.9% |
| 7. | F4FVW | 21 | 12 | 14 | 12 | 168 | 57.1% |
14. Country: Greece
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | SV2CLJ | 231 | 221 | 507 | 153 | 77571 | 95.7% |
15. Country: Hungary
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | HG8C | 279 | 267 | 575 | 157 | 90275 | 95.7% |
16. Country: Italy
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | IN3EJN | 124 | 117 | 265 | 89 | 23585 | 94.4% |
| 2. | IK2CMI | 46 | 45 | 85 | 41 | 3485 | 97.8% |
| 3. | I4JEE | 46 | 41 | 79 | 39 | 3081 | 89.1% |
| 4. | IK4XQT | 22 | 18 | 38 | 16 | 608 | 81.8% |
17. Country: Latvia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YL2QV | 33 | 31 | 73 | 27 | 1971 | 93.9% |
18. Country: Lithuania
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LY2TS | 145 | 137 | 303 | 105 | 31815 | 94.5% |
19. Country: Netherlands
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | PD2PKM | 199 | 187 | 411 | 120 | 49320 | 94.0% |
| 2. | PE1CPJ | 157 | 149 | 327 | 117 | 38259 | 94.9% |
| 3. | PA2LP | 150 | 132 | 306 | 101 | 30906 | 88.0% |
| 4. | PA3CMF | 125 | 116 | 234 | 103 | 24102 | 92.8% |
| 5. | PA3ANN | 190 | 88 | 186 | 79 | 14694 | 46.3% |
| 6. | PF5M | 75 | 72 | 174 | 62 | 10788 | 96.0% |
| 7. | PD0MWG | 89 | 80 | 178 | 60 | 10680 | 89.9% |
| 8. | PC1EMR | 74 | 67 | 147 | 56 | 8232 | 90.5% |
| 9. | PA0BWL | 50 | 47 | 79 | 41 | 3239 | 94.0% |
| 10. | PC5D | 18 | 16 | 38 | 15 | 570 | 88.9% |
20. Country: Poland
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | SN5E | 300 | 270 | 566 | 192 | 108672 | 90.0% |
| 2. | SP8QC | 250 | 243 | 511 | 187 | 95557 | 97.2% |
| 3. | SP9NWN | 174 | 165 | 363 | 115 | 41745 | 94.8% |
| 4. | SP5MNT | 123 | 115 | 261 | 101 | 26361 | 93.5% |
21. Country: Portugal
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | CT1EJC | 83 | 55 | 69 | 49 | 3381 | 66.3% |
| 2. | CT1FOQ | 33 | 33 | 61 | 32 | 1952 | 100.0% |
22. Country: Puerto Rico
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | KP4MF | 58 | 48 | 70 | 45 | 3150 | 82.8% |
23. Country: Republic of Korea
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | DS4GQR | 61 | 56 | 128 | 45 | 5760 | 91.8% |
24. Country: Romania
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YO5BYV | 278 | 267 | 589 | 198 | 116622 | 96.0% |
| 2. | YO6CFB | 221 | 209 | 423 | 161 | 68103 | 94.6% |
| 3. | YO4FKO | 200 | 179 | 335 | 132 | 44220 | 89.5% |
| 4. | YO6DBL | 141 | 132 | 276 | 117 | 32292 | 93.6% |
| 5. | YO7CVL | 145 | 139 | 277 | 110 | 30470 | 95.9% |
| 6. | YO2LXW | 116 | 104 | 248 | 92 | 22816 | 89.7% |
| 7. | YO6UO | 183 | 133 | 271 | 80 | 21680 | 72.7% |
| 8. | YO3GNF | 126 | 116 | 214 | 86 | 18404 | 92.1% |
| 9. | YO4AAC | 94 | 89 | 211 | 68 | 14348 | 94.7% |
| 10. | YO5KAI | 100 | 93 | 213 | 57 | 12141 | 93.0% |
| 11. | YO2LDU | 90 | 86 | 196 | 59 | 11564 | 95.6% |
25. Country: Serbia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | YU1RP | 173 | 167 | 371 | 106 | 39326 | 96.5% |
| 2. | YU8NU | 157 | 152 | 286 | 119 | 34034 | 96.8% |
26. Country: Slovenia
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | S52WD | 66 | 62 | 124 | 56 | 6944 | 93.9% |
27. Country: Spain
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | EA5EJ | 163 | 162 | 282 | 130 | 36660 | 99.4% |
| 2. | EA1GT | 87 | 83 | 147 | 74 | 10878 | 95.4% |
| 3. | EA1VT | 53 | 47 | 67 | 39 | 2613 | 88.7% |
28. Country: Sweden
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | SM0LPO | 224 | 209 | 447 | 126 | 56322 | 93.3% |
29. Country: United States
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | N5RMS | 50 | 47 | 67 | 46 | 3082 | 94.0% |
| 2. | N5PU | 37 | 32 | 46 | 32 | 1472 | 86.5% |
| 3. | K3LSY | 20 | 11 | 13 | 11 | 143 | 55.0% |
1. Continent: AF
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | EA8AQV | 165 | 157 | 269 | 137 | 36853 | 95.2% |
| 2. | EA8CNR | 175 | 154 | 280 | 129 | 36120 | 88.0% |
| 3. | EA8/RW3DO | 160 | 153 | 249 | 133 | 33117 | 95.6% |
2. Continent: AS
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | DS4GQR | 61 | 56 | 128 | 45 | 5760 | 91.8% |
3. Continent: EU
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LZ2ZY | 301 | 292 | 616 | 199 | 122584 | 97.0% |
| 2. | OK2UHP | 301 | 294 | 610 | 200 | 122000 | 97.7% |
| 3. | YO5BYV | 278 | 267 | 589 | 198 | 116622 | 96.0% |
| 4. | SN5E | 300 | 270 | 566 | 192 | 108672 | 90.0% |
| 5. | DL3MVC | 273 | 253 | 479 | 208 | 99632 | 92.7% |
| 6. | SP8QC | 250 | 243 | 511 | 187 | 95557 | 97.2% |
| 7. | HG8C | 279 | 267 | 575 | 157 | 90275 | 95.7% |
| 8. | OK2SAR | 250 | 238 | 496 | 165 | 81840 | 95.2% |
| 9. | F4GWY | 250 | 230 | 504 | 161 | 81144 | 92.0% |
| 10. | SV2CLJ | 231 | 221 | 507 | 153 | 77571 | 95.7% |
| 11. | F6GCI | 221 | 207 | 469 | 154 | 72226 | 93.7% |
| 12. | YO6CFB | 221 | 209 | 423 | 161 | 68103 | 94.6% |
| 13. | DL9KI | 201 | 192 | 420 | 149 | 62580 | 95.5% |
| 14. | SM0LPO | 224 | 209 | 447 | 126 | 56322 | 93.3% |
| 15. | PD2PKM | 199 | 187 | 411 | 120 | 49320 | 94.0% |
| 16. | OK1BA | 183 | 174 | 346 | 134 | 46364 | 95.1% |
| 17. | YO4FKO | 200 | 179 | 335 | 132 | 44220 | 89.5% |
| 18. | SP9NWN | 174 | 165 | 363 | 115 | 41745 | 94.8% |
| 19. | YU1RP | 173 | 167 | 371 | 106 | 39326 | 96.5% |
| 20. | PE1CPJ | 157 | 149 | 327 | 117 | 38259 | 94.9% |
| 21. | EA5EJ | 163 | 162 | 282 | 130 | 36660 | 99.4% |
| 22. | YU8NU | 157 | 152 | 286 | 119 | 34034 | 96.8% |
| 23. | YO6DBL | 141 | 132 | 276 | 117 | 32292 | 93.6% |
| 24. | LY2TS | 145 | 137 | 303 | 105 | 31815 | 94.5% |
| 25. | PA2LP | 150 | 132 | 306 | 101 | 30906 | 88.0% |
| 26. | YO7CVL | 145 | 139 | 277 | 110 | 30470 | 95.9% |
| 27. | F4FDR | 148 | 137 | 281 | 108 | 30348 | 92.6% |
| 28. | SP5MNT | 123 | 115 | 261 | 101 | 26361 | 93.5% |
| 29. | PA3CMF | 125 | 116 | 234 | 103 | 24102 | 92.8% |
| 30. | IN3EJN | 124 | 117 | 265 | 89 | 23585 | 94.4% |
| 31. | DL8VKO | 126 | 115 | 263 | 89 | 23407 | 91.3% |
| 32. | YO2LXW | 116 | 104 | 248 | 92 | 22816 | 89.7% |
| 33. | YO6UO | 183 | 133 | 271 | 80 | 21680 | 72.7% |
| 34. | F4FZR | 133 | 109 | 239 | 83 | 19837 | 82.0% |
| 35. | YO3GNF | 126 | 116 | 214 | 86 | 18404 | 92.1% |
| 36. | OH2LU | 103 | 98 | 218 | 74 | 16132 | 95.1% |
| 37. | PA3ANN | 190 | 88 | 186 | 79 | 14694 | 46.3% |
| 38. | YO4AAC | 94 | 89 | 211 | 68 | 14348 | 94.7% |
| 39. | OK1FMY | 91 | 84 | 206 | 64 | 13184 | 92.3% |
| 40. | CU5AQ | 113 | 102 | 146 | 84 | 12264 | 90.3% |
| 41. | YO5KAI | 100 | 93 | 213 | 57 | 12141 | 93.0% |
| 42. | YO2LDU | 90 | 86 | 196 | 59 | 11564 | 95.6% |
| 43. | EA1GT | 87 | 83 | 147 | 74 | 10878 | 95.4% |
| 44. | PF5M | 75 | 72 | 174 | 62 | 10788 | 96.0% |
| 45. | PD0MWG | 89 | 80 | 178 | 60 | 10680 | 89.9% |
| 46. | 9A2BW | 76 | 74 | 158 | 64 | 10112 | 97.4% |
| 47. | DM5WH | 91 | 85 | 123 | 69 | 8487 | 93.4% |
| 48. | PC1EMR | 74 | 67 | 147 | 56 | 8232 | 90.5% |
| 49. | G3RSD | 68 | 65 | 133 | 61 | 8113 | 95.6% |
| 50. | S52WD | 66 | 62 | 124 | 56 | 6944 | 93.9% |
| 51. | G0LRD | 69 | 63 | 121 | 54 | 6534 | 91.3% |
| 52. | F6AUS | 63 | 59 | 169 | 38 | 6422 | 93.7% |
| 53. | IK2CMI | 46 | 45 | 85 | 41 | 3485 | 97.8% |
| 54. | CT1EJC | 83 | 55 | 69 | 49 | 3381 | 66.3% |
| 55. | PA0BWL | 50 | 47 | 79 | 41 | 3239 | 94.0% |
| 56. | I4JEE | 46 | 41 | 79 | 39 | 3081 | 89.1% |
| 57. | F5HRH | 44 | 40 | 86 | 34 | 2924 | 90.9% |
| 58. | M0CFW | 39 | 39 | 75 | 37 | 2775 | 100.0% |
| 59. | EA1VT | 53 | 47 | 67 | 39 | 2613 | 88.7% |
| 60. | ON2VHF | 44 | 39 | 63 | 33 | 2079 | 88.6% |
| 61. | YL2QV | 33 | 31 | 73 | 27 | 1971 | 93.9% |
| 62. | CT1FOQ | 33 | 33 | 61 | 32 | 1952 | 100.0% |
| 63. | ON2AD | 31 | 29 | 59 | 26 | 1534 | 93.5% |
| 64. | G6CSY | 24 | 24 | 50 | 22 | 1100 | 100.0% |
| 65. | IK4XQT | 22 | 18 | 38 | 16 | 608 | 81.8% |
| 66. | PC5D | 18 | 16 | 38 | 15 | 570 | 88.9% |
| 67. | OH2HPX | 36 | 18 | 34 | 16 | 544 | 50.0% |
| 68. | G4OGB | 15 | 14 | 30 | 13 | 390 | 93.3% |
| 69. | F4FVW | 21 | 12 | 14 | 12 | 168 | 57.1% |
4. Continent: NA
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | KP4MF | 58 | 48 | 70 | 45 | 3150 | 82.8% |
| 2. | N5RMS | 50 | 47 | 67 | 46 | 3082 | 94.0% |
| 3. | N5PU | 37 | 32 | 46 | 32 | 1472 | 86.5% |
| 4. | CO6EC | 14 | 13 | 13 | 12 | 156 | 92.9% |
| 5. | K3LSY | 20 | 11 | 13 | 11 | 143 | 55.0% |
| 6. | CO2RVA | 7 | 4 | 4 | 4 | 16 | 57.1% |
5. Continent: OC
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | VK3FM | 60 | 55 | 121 | 47 | 5687 | 91.7% |
6. Continent: SA
| # | Call | QSO | Score | Conf. (%) |
| total | conf. | points | mult | total |
| 1. | LU4FTA | 40 | 38 | 86 | 35 | 3010 | 95.0% |
| 2. | LU2VH | 50 | 34 | 64 | 31 | 1984 | 68.0% |