Final score
Russian WW PSK Contest
22-23 feb 2008




Final score Russian PSK WW Contest  SOAB 22-23 feb 2008 Class A

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------
1     4Z5ML     566              554    147      587118    
2     UR7GO     671              609    157      501929    
3     OK1VSL    516              486    154      392392    
4     RD3PM     566              545    153      374238    
5     RU3QR     601              529    150      350100    
6     RV3WT     554              539    138      335202    
7     UA3PAB    509              496    137      318662    
8     UN7DA     360              344    120      303000    
9     UA4HJ     478              460    137      288522    
10    YU8NU     438              402    143      282425    
11    RA4HL     491              474    130      277030    
12    UR4U      342              332    150      275250    
13    UA9AX     369              347    117      269100    
14    OK1KMG    392              385    111      223887    
15    EY7AB     260              239    115      218960    
16    US5IVD    318              307    118      204140    
17    RA3QH     387              371    109      194238    
18    SP9DSD    269              259    134      189878    
19    UR5GPN    320              310    114      185592    
20    UA3QJJ    386              358    110      174790    
21    OM1ZL     314              297    106      174370    
22    RN3ZAH    365              343    108      171504    
23    RV0AL     313              292    106      161756    
24    RA6AFB    308              296    123      161007    
25    YO5OHY    269              260    104      157872    
26    RA3BT     315              314    121      152097    
27    EW8CY     228              222    114      147402    
28    UA3PT     317              296    111      144522    
29    OM3KWZ    262              251    100      136600    
30    RW9RO     229              212    94       136206    
31    RA4FUN    334              320    91       134680    
32    RA3BB     309              305    103      131943    
33    UA9OAI    197              190    99       130284    
34    EW7KF     267              243    89       130118    
35    UR8QR     204              196    107      115560    
36    RZ3FH     257              244    89       111695    
37    SP4CJA    241              237    90       108810    
38    HA5LZ     239              230    90       103950    
39    F5VBT     202              192    94       97572     
40    RX6BH     234              225    96       97344     
41    HA2ESM    189              180    84       84336     
42    UR0YY     204              189    84       82572     
43    UA4FCO    200              189    93       82026     
44    RA3DN     205              199    88       74800     
45    RX9FG     178              164    81       74601     
46    DN1AD     206              195    81       71685     
47    RM9RZ     158              151    76       70300     
48    UR5LY     159              154    80       67840     
49    YT2PFR    176              143    93       65565     
50    YO9CWY    160              150    84       65436     
51    UA3YQL    184              176    75       61650     
52    UN7PV     179              170    65       60385     
53    YU1RP     179              166    78       59358     
54    RU0ANW    166              158    73       58327     
55    RZ3DC     199              192    65       52390     
56    RA9FEU    122              120    61       51972     
57    UR0IM     161              152    58       46574     
58    DL3KVR    128              123    72       46152     
59    RU3XK     175              169    59       42480     
60    RV3QX     148              144    68       36244     
61    SN5G      115              110    60       35940     
62    G3SNU     118              111    64       33984     
63    IK5FKF    115              112    63       33390     
64    RA3XDR    145              136    56       33152     
65    RV3WD     132              127    65       32890     
66    RV3BZ     150              143    56       31696     
67    RV3ZN     119              112    61       31415     
68    OK1ZHV    151              139    56       30464     
69    YR0WL     105              102    58       28594     
70    RA6YDX    117              113    61       28426     
71    RK3VWB    152              129    58       27260     
72    YL2MR     113              108    57       26106     
73    UA3QGT    112              109    58       25578     
74    US6CQ     109              102    49       25431     
75    HB9BTI    99               91     56       25256     
76    SP4IRS    89               82     53       23320     
77    UA4WL     101              98     56       22120     
78    PA3DBS    99               93     51       21879     
79    RA1WZ     107              102    54       20466     
80    RV3DCZ    96               92     49       19845     
81    RW4AA/9   102              99     57       19722     
82    DJ5ZWS    97               86     46       18814     
83    OT7N      83               81     43       18017     
84    UA0QNH    97               89     51       16779     
85    OK1UDJ    76               73     46       16192     
86    EU2MM     74               70     49       15533     
87    UN7CN     60               57     43       15222     
88    RX0AF     80               79     46       15180     
89    UR6EO     66               61     44       14476     
90    RW0AJ     82               78     41       14104     
91    DL4ME     82               77     46       14076     
92    UA3QLQ    88               82     43       13932     
93    RA9AP     50               45     31       13454     
94    OM3CRG    71               67     34       13396     
95    RX9DJ     53               53     36       12456     
96    IK2YSJ    62               55     45       12330     
97    DK3PM     66               66     42       12180     
98    G6CSY     63               57     40       11600     
99    G4HBI     62               60     43       11266     
100   IW1CKR    62               55     43       11137     
101   RD3AL     63               61     46       11040     
102   RV4LC     55               55     46       10626     
103   RU4WD     50               45     44       9196      
104   SQ1WO     55               55     39       9126      
105   RA3FF     62               57     37       9065      
106   UA4PKU    65               51     37       8954      	
107   OM3TLE    52               46     34       8092      
108   ON4CAS    65               58     36       7776      
109   DL6EAQ    50               47     37       7770      
110   SN1A      42               40     30       7560      
111   YO6AJI    53               40     36       6804      
112   SP5CQI    42               38     32       6080      
113   UA1OAM    56               51     32       6048      
114   RZ9OJ     48               42     25       4850      
115   UY8LM     41               37     27       4725      
116   JA1BNW    43               37     29       4611      
117   UA3DLD    45               43     28       4564      
118   YB3MM     21               21     19       3990      
119   RX3MX     31               26     25       3175      
120   JA3JM     34               30     24       2928      
121   RX9SA     24               24     22       2838      
122   LZ2DF     33               30     23       2691      
123   UA3QIX    25               22     20       2440      
124   RW0AQ     32               30     19       2128      
125   JH3PTC    17               17     18       2016      
126   OK1LO     32               31     20       1980      
127   UR0IQ     25               25     16       1968      
128   UA0FDX    39               35     19       1957      
129   DL1JB     19               19     18       1890      
130   M0COP     21               20     16       1856      
131   SM3AF     25               21     22       1826      
132   PA1DV     30               28     20       1680      
133   LY2CV     23               21     19       1672      
134   JA2GHP    21               20     19       1596      
135   TF3AO     25               24     16       1280      
136   SP6NVK    21               21     18       1206      
137   RV4HL     23               18     13       1014      
138   RX3MM     20               19     15       975       
139   JA7ZP     11               10     12       864       
     
        
Final score Russian PSK WW Contest  MOAB 22-23 feb 2008 Class B

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------
1     RZ4HZW    525              505    151      320573
2     RK4WWF    530              507    142      314530
3     R3AWA     461              447    138      302910
4     UA9UZZ    370              339    123      261744
5     OM3KWZ    262              251    100      136600
6     RK3SWS    262              247    93       114111
7     JF2SKV    116              106    64       35264
8     RW6AWW    47               42     30       5010
9     UT7AXA    23               20     12       852

Final score Russian PSK WW Contest  SO160 22-23 feb 2008 Class C

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------  
1     RU6YJ     19               18     12       624

Final score Russian PSK WW Contest  SO80 22-23 feb 2008 Class C

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------  
1     US5MUW    161              146    42       35448 
2     RD4HD     185              167    45       34290
3     RA4HO     72               68     34       10336
4     UN8PT     51               45     22       8140
5     UR5UBR    56               54     24       6816
6     SP3NYR    53               48     22       6336
7     YU7NW     26               23     24       3072
8     RV6BO     46               40     20       2700

Final score Russian PSK WW Contest  SO40 22-23 feb 2008 Class C

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------  
1     SP6DMI    144              136    51       43452
2     RX0AT     113              103    50       37450
3     IK0RCY    126              121    41       31570
4     UA3WHO    118              113    39       25662
5     RZ3EC     108              104    39       21684
6     YU1NSK    100              93     32       19008 
7     OK2SFP    89               77     33       15510
8     UA1ORL    66               65     33       10362
9     RA0AM     50               42     27       10044
10    YO2GL     18               17     13       1378
11    UU9JQ     13               13     12       1080
12    SP3BJK    11               10     10       600
  
Final score Russian PSK WW Contest  SO20 22-23 feb 2008 Class C

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------
1     RN0SS     182              174    54       40716
2     UA9OZ     138              134    51       29274
3     UA4AMM    147              144    38       18696
4     RW6AH     108              107    38       13794
5     LZ130JA   88               83     39       10491
6     UA0LD     56               52     43       10062
7     RN4SS     87               84     32       8768
8     UZ5U      80               77     29       8091
9     UN7TAE    64               60     27       6534
10    UR7QM     70               65     27       6237
11    SM7CIL    68               65     27       5913
12    UT4UQ     60               58     26       5876
13    RU3XB     54               52     20       3840
14    PA0MIR    25               25     28       3136
15    RA9UN     34               32     21       2856
16    RW9SZ     27               24     17       1904
17    LA7CL     33               31     19       1843
18    EB2CYQ    27               25     16       1200
19    SP9CTS    18               18     17       986
20    UA9UNG    16               15     13       559
21    9V1UV     10               8      7        182
22    4Z5KZ     7                6      5        175

  
Final score Russian PSK WW Contest  SO15 22-23 feb 2008 Class C
No send log

Final score Russian PSK WW Contest  SO10 22-23 feb 2008 Class C
No send log

Final score Russian PSK WW Contest  SOAB Only Russia 22-23 feb 2008 Class D

PLACE CALL  Claimed-QSOs        QSOs   MULTs     SCORE     
-------------------------------------------------------
1     RA6DE     637              599    169      446160
2     RA9AU     411              396    130      333970
3     RA6AV     536              511    143      306592
4     UA6CE     354              342    129      210915
5     UA3QJJ    386              358    110      174790
6     RW9WF     235              226    91       141505
7     RU4WG     318              305    114      132240
8     RA9QBD    205              201    74       83028
9     RA3UAG    145              140    73       45260
10    RA1QCT    75               74     62       20460
11    RU9YT     65               57     50       16100
12    RA3RN     84               79     41       15211
13    RN3QIS    57               47     39       8307
14    RA9YS     44               43     36       7416
   
Final score Russian PSK WW Contest  SWL 22-23 feb 2008 Class E

PLACE CALL      SWLs   Valid SWLs     Points
---------------------------------------------
1     R1A-12     270       239          663
2     OK1-35872  93        92           186	
3     R4H-37     106       103          103 
4     DE7ROW     62        59           59
5     OK2-9329   27        27           27

Checklog send:

DG7LAE, EA3CS, EU6PW, HA0GK, HA1ZH, KI4CBF, OK2SG, RA1QEA, RK6DL,
RU3EJ, RU9HM, RW3SB, SP1DMD, UA0AZ, UA0ZEO, UA9OLO, UA9UNG, UA9WIK,
UR3AC, UX1IL