Final score
Russian WW PSK Contest
19-20 feb 2010




Final score Russian PSK WW Contest SOAB 19-20 feb 2010 Class A
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	UR7GO		950	866	4481	248	1111288	91.2%   
2.	RA9MJ		688	635	4205	197	828385	92.3%   
3.	UN1L		649	594	4134	175	723450	91.5%   
4.	RN9HM		576	538	3372	208	701376	93.4%   
5.	RV3WT		758	714	3223	215	692945	94.2%   
6.	UA3GZ		653	590	2736	203	555408	90.4%   
7.	RG9A		430	403	2932	174	510168	93.7%   
8.	RA4HL		663	607	2611	191	498701	91.6%   
9.	UR4UDI		577	532	2661	187	497607	92.2%   
10.	UR0HQ		582	524	2705	182	492310	90.0%   
11.	UA9OQJ		498	442	2888	168	485184	88.8%   
12.	RK9AN		467	427	2727	167	455409	91.4%   
13.	OM7OM		531	503	2651	171	453321	94.7%   
14.	UT6IS		512	477	2438	173	421774	93.2%   
15.	RK3ANL		580	542	2452	171	419292	93.4%   
16.	DH6BH		469	420	2064	178	367392	89.6%   
17.	HA5LZ		464	442	2381	153	364293	95.3%   
18.	UR5WCQ		460	430	2387	144	343728	93.5%   
19.	UN7DA		406	364	2266	148	335368	89.7%   
20.	UR2MZ		433	398	1948	162	315576	91.9%   
21.	US0LW		417	380	2050	146	299300	91.1%   
22.	UA4HJ		430	392	1695	175	296625	91.2%   
23.	RA3FO		471	425	1850	160	296000	90.2%   
24.	US6CQ		410	379	1891	148	279868	92.4%   
25.	YU7AU		400	348	1744	158	275552	87.0%   
26.	UA9AFS		370	345	2140	126	269640	93.2%   
27.	UA9OAI		324	292	1809	145	262305	90.1%   
28.	RA3DN/3		396	358	1703	149	253747	90.4%   
29.	IK3PQG		370	319	1520	164	249280	86.2%   
30.	UA6BJY		467	425	1720	143	245960	91.0%   
31.	EW7KF		391	356	1900	125	237500	91.0%   
32.	UA4FCO		374	353	1600	147	235200	94.4%   
33.	RV0AL		371	348	1602	145	232290	93.8%   
34.	UX1MW		407	361	1722	133	229026	88.7%   
35.	RA1ALC		440	412	1734	131	227154	93.6%   
36.	RA6AAW		406	376	1509	150	226350	92.6%   
37.	PI4N		397	366	1729	126	217854	92.2%   
38.	UA9OLO		250	235	1674	130	217620	94.0%   
39.	RA6MK		396	313	1439	151	217289	79.0%   
40.	RX9FG		300	264	1756	120	210720	88.0%   
41.	RL3ZI		382	349	1500	131	196500	91.4%   
42.	UX7QV		303	286	1493	128	191104	94.4%   
43.	RA3GZ		341	311	1406	135	189810	91.2%   
44.	RZ3DX		345	323	1560	121	188760	93.6%   
45.	UA3PW		349	324	1358	138	187404	92.8%   
46.	EY7AB		296	263	1624	115	186760	88.9%   
47.	UR5FS		350	324	1513	123	186099	92.6%   
48.	RA3BB		355	340	1434	129	184986	95.8%   
49.	RA9UN		315	290	1285	142	182470	92.1%   
50.	RA9JB		404	325	1888	95	179360	80.4%   
51.	RA3QH		317	293	1262	139	175418	92.4%   
52.	UY5TE		310	298	1452	120	174240	96.1%   
53.	RV9UR		261	239	1359	127	172593	91.6%   
54.	YL2NN		283	262	1271	133	169043	92.6%   
55.	UA3MSS		303	289	1348	124	167152	95.4%   
56.	LY2FN		266	234	1459	114	166326	88.0%   
57.	UY7QL		298	266	1187	140	166180	89.3%   
58.	RW9RO		252	231	1439	114	164046	91.7%   
59.	RA3DRI		302	274	1238	132	163416	90.7%   
60.	SP7QJB		271	247	1368	117	160056	91.1%   
61.	4L1BR		239	216	1754	91	159614	90.4%   
62.	RW4PFF		285	257	1182	130	153660	90.2%   
63.	RW9WA		240	223	1479	102	150858	92.9%   
64.	RA9CUU		265	240	1538	96	147648	90.6%   
65.	RK1AM		318	298	1296	112	145152	93.7%   
66.	RA6HSM		264	247	1219	118	143842	93.6%   
67.	G3SNU		281	260	1185	120	142200	92.5%   
68.	IZ2EWM		287	263	1240	113	140120	91.6%   
69.	RD3QX		242	229	1072	128	137216	94.6%   
70.	2E0BPP		255	243	1132	120	135840	95.3%   
71.	UY2UQ		231	211	1074	125	134250	91.3%   
72.	DL4ME		237	223	1218	109	132762	94.1%   
73.	RA4FAY		304	258	1044	124	129456	84.9%   
74.	UT1IM		270	242	1214	106	128684	89.6%   
75.	RV3DCZ		265	249	1128	114	128592	94.0%   
76.	DL2AL		270	243	1161	109	126549	90.0%   
77.	UA3PT		298	271	1286	96	123456	90.9%   
78.	RW0SR		292	268	1092	111	121212	91.8%   
79.	UX0SX		241	225	1043	115	119945	93.4%   
80.	IK5FKF		290	255	1084	110	119240	87.9%   
81.	OE6MMF		327	259	1253	95	119035	79.2%   
82.	SP6JIR		253	234	1306	89	116234	92.5%   
83.	RU3XB		236	227	981	117	114777	96.2%   
84.	YT2U		219	207	1028	111	114108	94.5%   
85.	RU3EJ		224	212	915	124	113460	94.6%   
86.	UA9OZ		205	193	1000	113	113000	94.1%   
87.	UT4UQ		222	211	1094	101	110494	95.0%   
88.	YO9BXC		207	191	1029	107	110103	92.3%   
89.	F5RD		242	216	1014	103	104442	89.3%   
90.	US8UA		230	211	1029	101	103929	91.7%   
91.	OE3RTB		233	216	1102	93	102486	92.7%   
92.	OH3DP		200	185	940	109	102460	92.5%   
93.	RX3ZX		218	198	952	104	99008	90.8%   
94.	RA9XF		247	234	1111	89	98879	94.7%   
95.	DL2YED		198	181	912	106	96672	91.4%   
96.	RA3TYL		250	223	919	105	96495	89.2%   
97.	RV6LOZ		376	201	933	102	95166	53.5%   
98.	RW3TA		256	215	904	105	94920	84.0%   
99.	EA5HAB		278	257	1095	85	93075	92.4%   
100.	RV3UQ		238	221	924	99	91476	92.9%   
101.	OH2NT		235	207	952	95	90440	88.1%   
102.	SQ8JLN		202	186	986	91	89726	92.1%   
103.	UA6CFQ		220	203	980	91	89180	92.3%   
104.	UA3XAC		215	201	970	91	88270	93.5%   
105.	SP3NYR		204	188	916	96	87936	92.2%   
106.	RA3VIA		170	160	737	119	87703	94.1%   
107.	UA3WHK		210	191	894	95	84930	91.0%   
108.	UR7EC		184	166	845	99	83655	90.2%   
109.	UT7MR		200	179	851	98	83398	89.5%   
110.	DL5BCF		205	179	885	93	82305	87.3%   
111.	EA3FHP		250	236	955	83	79265	94.4%   
112.	RV3SEU		187	178	837	93	77841	95.2%   
113.	YO6DBL		164	148	932	82	76424	90.2%   
114.	SM6BSK		198	178	932	81	75492	89.9%   
115.	PA3T		199	163	748	92	68816	81.9%   
116.	RX3AIS		189	173	763	90	68670	91.5%   
117.	PA3DBS		203	184	720	95	68400	90.6%   
118.	RW4AA/9		167	158	759	90	68310	94.6%   
119.	RW3XB		183	167	710	95	67450	91.3%   
120.	YO9BPX		170	148	873	77	67221	87.1%   
121.	SP9FT		185	165	793	84	66612	89.2%   
122.	RK9FBO		152	137	849	77	65373	90.1%   
123.	RA9MX		140	133	687	95	65265	95.0%   
124.	I2XLF		175	161	741	81	60021	92.0%   
125.	SP1MHZ		163	151	824	71	58504	92.6%   
126.	SP6JZP		142	124	641	89	57049	87.3%   
127.	RN3DHL		167	162	705	80	56400	97.0%   
128.	UR5LY		154	132	768	73	56064	85.7%   
129.	DF6AD		183	138	658	84	55272	75.4%   
130.	RV3SBS		161	156	661	83	54863	96.9%   
131.	OM3TLE		189	160	758	72	54576	84.7%   
132.	UT5ECZ		111	109	636	84	53424	98.2%   
133.	EX8AB		172	161	727	73	53071	93.6%   
134.	ON6UD		153	135	599	88	52712	88.2%   
135.	UA3RAG		172	160	604	86	51944	93.0%   
136.	RA0AM		151	130	659	77	50743	86.1%   
137.	UA0WF		155	139	589	81	47709	89.7%   
138.	US6IQ		166	151	672	70	47040	91.0%   
139.	RA3QN		138	124	521	87	45327	89.9%   
140.	UA4CGR		161	144	656	69	45264	89.4%   
141.	RZ3DC		241	220	730	62	45260	91.3%   
142.	UA3TN		145	138	657	67	44019	95.2%   
143.	DL7UXG		140	122	552	78	43056	87.1%   
144.	M0OXO		192	169	573	72	41256	88.0%   
145.	YO9XC		133	114	602	68	40936	85.7%   
146.	UA9OUO		138	127	549	74	40626	92.0%   
147.	UR5MBA		116	107	589	68	40052	92.2%   
148.	OM8LA		134	113	576	69	39744	84.3%   
149.	OK5ZH		133	122	652	60	39120	91.7%   
150.	SP5CJQ		160	116	520	73	37960	72.5%   
151.	UA3DRX		122	113	589	62	36518	92.6%   
152.	RA9AMO		115	105	628	56	35168	91.3%   
153.	PD5LO		193	174	590	59	34810	90.2%   
154.	YO4AAC		122	106	517	67	34639	86.9%   
155.	RA0FLP		146	123	424	81	34344	84.2%   
156.	UR5MND		123	91	568	58	32944	74.0%   
157.	RA6FUZ		103	98	464	70	32480	95.1%   
158.	UA0QBR		166	150	475	68	32300	90.4%   
159.	RW3WX		125	121	473	68	32164	96.8%   
160.	UA4SAW		104	102	409	78	31902	98.1%   
161.	UA6HO		111	107	413	74	30562	96.4%   
162.	PA1NL		118	101	469	64	30016	85.6%   
163.	UA4NC		128	113	434	68	29512	88.3%   
164.	PA3ANN		102	94	474	62	29388	92.2%   
165.	DL1APX		109	93	483	58	28014	85.3%   
166.	OM3ZBG		100	86	466	59	27494	86.0%   
167.	RK3DSW		130	127	426	64	27264	97.7%   
168.	RV4LC		122	117	538	49	26362	95.9%   
169.	SP4IRS		94	88	497	53	26341	93.6%   
170.	RA3PS		116	109	421	61	25681	94.0%   
171.	DL3MR		117	99	383	65	24895	84.6%   
172.	PA2CVD		107	96	391	62	24242	89.7%   
173.	IK5ZTT		104	99	441	54	23814	95.2%   
174.	PA3AJH		106	90	495	48	23760	84.9%   
175.	EB5CNK		90	82	463	51	23613	91.1%   
176.	DL8UFO		87	81	359	63	22617	93.1%   
177.	RA1QIF		100	95	442	51	22542	95.0%   
178.	HA5OMM		106	92	425	52	22100	86.8%   
179.	OM3PR		88	76	405	54	21870	86.4%   
180.	SV7LWV/2	105	95	328	61	200089	90.5%
181.	PA0MIR		101	88	400	50	20000	87.1%   
182.	UA0CNX		115	100	346	56	19376	87.0%   
183.	UA3PCP		104	90	448	43	19264	86.5%   
184.	SM6EQO		139	73	364	52	18928	52.5%   
185.	DL9NO		79	73	327	57	18639	92.4%   
186.	2E0TQR		85	80	336	54	18144	94.1%   
187.	IV3XPP		137	89	369	49	18081	65.0%   
188.	RZ3OV		89	81	332	53	17596	91.0%   
189.	SP9BGS		105	90	508	34	17272	85.7%   
190.	RA9SN		102	95	363	47	17061	93.1%   
191.	US7IA		71	68	376	42	15792	95.8%   
192.	JA1BNW		81	76	298	50	14900	93.8%   
193.	4X1AJ		56	52	302	49	14798	92.9%   
194.	OM3SG		74	64	320	46	14720	86.5%   
195.	RN6AI		91	81	299	48	14352	89.0%   
196.	SP1CQZ		82	58	300	43	12900	70.7%   
197.	UR3AC		81	71	366	35	12810	87.7%   
198.	YB1ALL		84	66	326	37	12062	78.6%   
199.	UA4UT		64	62	291	41	11931	96.9%   
200.	RA6HPL		103	58	252	44	11088	56.3%   
201.	PA3ELQ		71	54	218	50	10900	76.1%   
202.	M0SDY		57	49	310	35	10850	86.0%   
203.	UR5FOA		65	50	271	38	10298	76.9%   
204.	TA1HZ		46	41	214	45	9630	89.1%   
205.	RA3FF		67	59	198	48	9504	88.1%   
206.	DL1JB		52	48	222	40	8880	92.3%   
207.	S51JQ		77	72	256	34	8704	93.5%   
208.	RA0ACM		43	42	216	38	8208	97.7%   
209.	RX0AT		46	39	218	35	7630	84.8%   
210.	RA3OW		65	57	253	29	7337	87.7%   
211.	GI8HXY		51	47	190	36	6840	92.2%   
212.	RD3AEF		58	50	200	33	6600	86.2%   
213.	RX3DTN		78	72	210	29	6090	92.3%   
214.	RW4NN		55	45	168	36	6048	81.8%   
215.	DL4JYT		53	38	182	31	5642	71.7%   
216.	HF80IU		48	39	164	33	5412	81.3%   
217.	SP9FBU		50	39	195	27	5265	78.0%   
218.	RV3BZ		53	40	158	32	5056	75.5%   
219.	DL9FB		45	39	154	30	4620	86.7%   
220.	UA3UHZ		41	32	174	26	4524	78.0%   
221.	EA7HXQ		45	35	174	25	4350	77.8%   
222.	JA3JM		50	42	146	27	3942	84.0%   
223.	HG3FMZ		50	37	151	26	3926	74.0%   
224.	UA0CW		45	41	123	31	3813	91.1%   
225.	RU3AT		43	40	140	27	3780	93.0%   
226.	IK2WYI		38	34	164	22	3608	89.5%   
227.	IK2YSJ		33	26	128	27	3456	78.8%   
228.	UA4FBG		41	40	148	23	3404	97.6%   
229.	JA7ZP		24	23	147	23	3381	95.8%   
230.	RD3AL		29	27	130	26	3380	93.1%   
231.	G6CSY		34	31	122	27	3294	91.2%   
232.	DL9SUB		34	26	113	28	3164	76.5%   
233.	LY2WN		44	34	128	23	2944	77.3%   
234.	SM5OSZ		30	27	119	24	2856	90.0%   
235.	RA0FZ		48	41	109	26	2834	85.4%   
236.	RZ6AK		39	32	110	24	2640	82.1%   
237.	JA2GHP		25	25	105	25	2625	100.0%   
238.	RK3DOX		30	28	110	22	2420	93.3%   
239.	TC2010CCE	20	16	160	13	2080	80.0%   
240.	UA0LD		21	20	76	20	1520	95.2%   
241.	HL2/KF6RCP	30	19	72	19	1368	63.3%   
242.	EA7HYL		21	20	64	21	1344	95.2%   
243.	UA3YAA		19	16	73	17	1241	84.2%   
244.	G3LHJ		25	20	101	12	1212	80.0%   
245.	RX9DJ	        203	15	86	14	1204	7.4%	
246.	RA0AY		11	11	73	14	1022	100.0%   
247.	RW6AVK		31	25	81	12	972	80.6%   
248.	SM5DJZ		22	14	63	15	945	63.6%   
249.	DK1AX		21	17	94	10	940	81.0%   
250.	DK9MH		16	14	84	11	924	87.5%   
251.	UT2AA		25	10	68	13	884	40.0%   
252.	NA3M		13	12	60	11	660	92.3%   
253.	RN9AA/9		14	12	44	12	528	85.7%   
254.	YB8EXL		13	10	46	10	460	76.9%   
255.	JA2VHG		10	9	41	11	451	90.0%   
256.	RX3AGQ		18	14	42	8	336	77.8%   
257.	DM2GG	        111	9	41	8	328	8.1%	
258.	DK4VY		50	7	35	8	280	14.0%   
259.	DH0GDS		9	7	25	9	225	77.8%   
260.	SQ7NHT		8	6	24	9	216	75.0%   
261.	7L4IOU		11	7	23	8	184	63.6%   
262.	T6AF		10	3	13	5	65	30.0%   
263.	UA4FTA		4	3	9	3	27	75.0%   
264.	EK7DX		3	2	8	3	24	66.7%   
265.	RV9UB		3	2	2	3	6	66.7%   
266.	RW0LFE		3	1	2	2	4	33.3% 
                        
                        
Final score Russian PSK WW Contest MOAB 19-20 feb 2010 Class B
                      
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	RZ6AZZ	  	1079	990	4409	282	1243338	91.8%	 
2.	RK3MWI	        1141	1040	4601	250	1150250	91.1%	 
3.	RK4WWQ	        1140	1036	4417	249	1099833	90.9%	 
4.	RZ4HZW	        657	594	2457	205	503685	90.4%	 
5.	UA9UZZ	        297	261	2394	88	210672	87.9%	 
6.	UA0AYA	        234	212	940	91	85540	90.6%	 
7.	RK3DXW	        123	111	548	83	45484	90.2%	 
8.	RK3PWJ	        101	97	463	55	25465	96.0%	 
9.	RK0WWN	        44	39	123	26	3198	88.6%	 
                      

Final score Russian PSK WW Contest SO160 19-20 feb 2010 Class C
 
Place	Call		     QSO		Score		Conf. (%)   
			total	conf.	points	mult	total		   
1.	SP4GL		93	91	542	36	19512	97.8%	   
2.	ER2RM	        99	87	530	30	15900	87.9%	 
3.	RA3QH	        92	87	346	33	11418	94.6%	 
4.	US0GH	        72	67	354	23	8142	93.1%	 
5.	UA1ACO	        62	55	186	26	4836	88.7%	 
6.	OK1ULE	        29	27	162	13	2106	93.1%	 
                      

Final score Russian PSK WW Contest SO80 19-20 feb 2010 Class C
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	UT5EPP		334	315	1790	63	112770	94,3%	   
2.	SP9BNM	        315	293	1646	56	92176	93,0%	 
3.	UT7FP	        243	243	1414	62	87668	100,0%	 
4.	SQ2NNN	        277	270	1560	55	85800	97,5%	 
5.	RA9DZ	        185	178	1444	53	76532	96,2%	 
6.	UR5LAK	        157	153	882	49	43218	97,5%	 
7.	UA3KM	        146	141	718	50	35900	96,6%	 
8.	YO5CRQ	        130	127	766	41	31406	97,7%	 
9.	UR9QQ	        126	122	644	43	27692	96,8%	 
10.	YO8DDP	        111	111	682	35	23870	100,0%	 
11.	SP9CTS	        111	101	562	36	20232	91,0%	 
12.	YO6CFB	        89	89	530	32	16960	100,0%	 
13.	SP40EIY	        65	61	354	34	12036	93,8%	 
14.	PI4WLD	        44	41	246	25	6150	93,2%	 
15.	RU4WD	        58	55	190	27	5130	94,8%	 
16.	SM0A	        13	10	60	9	540	76,9%	 
                      

Final score Russian PSK WW Contest SO40 19-20 feb 2010 Class C
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	YT2PFR		569	477	3070	79	242530	83.8%	   
2.	UR7TZ	        455	421	2606	81	211086	92.5%	 
3.	RA6CY	        476	439	2322	84	195048	92.2%	 
4.	UA4HTS	        448	419	2178	79	172062	93.5%	 
5.	UR7EW	        354	321	2006	75	150450	90.7%	 
6.	UA3QJJ	        408	352	1872	80	149760	86.3%	 
7.	UR4QX	        331	311	1946	74	144004	94.0%	 
8.	RX9WX	        227	204	1772	62	109864	89.9%	 
9.	UA6EED	        321	250	1304	70	91280	77.9%	 
10.	UA6AKD	        267	249	1258	68	85544	93.3%	 
11.	UT7MV	        186	160	1020	61	62220	86.0%	 
12.	UR8MH	        233	190	1140	54	61560	81.5%	 
13.	RA3YBU	        189	174	956	62	59272	92.1%	 
14.	YO8WW	        167	148	956	51	48756	88.6%	 
15.	RA9CNI	        121	115	1030	43	44290	95.0%	 
16.	UA6BQ	        136	126	684	58	39672	92.6%	 
17.	YO5OHY	        154	133	830	44	36520	86.4%	 
18.	UT5SA	        115	97	610	53	32330	84.3%	 
19.	OE5PEN	        110	103	658	41	26978	93.6%	 
20.	RD3DM	        113	107	518	46	23828	94.7%	 
21.	OK1KMG	        107	97	622	34	21148	90.7%	 
22.	RV9UDO	        76	69	518	40	20720	90.8%	 
23.	UA3WT	        95	91	490	38	18620	95.8%	 
24.	HF80SSB	        93	81	482	37	17834	87.1%	 
25.	UR7MZ	        86	80	458	36	16488	93.0%	 
26.	TC2010CCA	64	56	544	30	16320	87.5%   
27.	ON4ABL	        64	57	350	27	9450	89.1%	 
28.	RA4UDC	        54	50	304	31	9424	92.6%	 
29.	RV3IC	        56	53	250	33	8250	94.6%	 
30.	RN4SS	        51	48	236	25	5900	94.1%	 
31.	UA9FKH	        34	32	248	16	3968	94.1%	 
32.	S57NTR	        32	29	182	18	3276	90.6%	 
33.	EC1AAC	        29	21	122	14	1708	72.4%	 
34.	VU3DJQ	        22	11	102	10	1020	50.0%	 
35.	RD3AAD	        20	19	62	16	992	95.0%	 
36.	UA1NFA	        14	12	72	12	864	85.7%	 
37.	RN3BW	        6	6	40	7	280	100.0%	 
                      

Final score Russian PSK WW Contest SO20 19-20 feb 2010 Class C
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	RA9AU		405	376	1784	67	119528	92.8%	   
2.	RV9CP	        344	315	1407	69	97083	91.6%	 
3.	RA9RR	        312	296	1386	69	95634	94.9%	 
4.	UN9LU	        289	267	1211	69	83559	92.4%	 
5.	UA9AX	        282	256	1182	58	68556	90.8%	 
6.	RV0SR	        269	248	900	70	63000	92.2%	 
7.	UN5C	        207	178	848	54	45792	86.0%	 
8.	RU4WG	        277	260	772	56	43232	93.9%	 
9.	UR5ZMK	        206	194	706	55	38830	94.2%	 
10.	UA9WOB	        187	174	736	52	38272	93.0%	 
11.	RW9MZ	        163	151	627	60	37620	92.6%	 
12.	US4IPC	        252	224	752	45	33840	88.9%	 
13.	RW9SZ	        131	130	608	50	30400	99.2%	 
14.	UA1OJL	        188	175	553	45	24885	93.1%	 
15.	YU8NU	        169	158	506	46	23276	93.5%	 
16.	YO9KPI	        145	138	524	44	23056	95.2%	 
17.	A61BM	        109	91	411	54	22194	83.5%	 
18.	RA9AFZ	        110	109	441	50	22050	99.1%	 
19.	RN3ZC	        141	129	459	38	17442	91.5%	 
20.	IN3OWY	        127	116	382	42	16044	91.3%	 
21.	RW0AJ	        94	86	330	46	15180	91.5%	 
22.	RW6AH	        113	108	342	42	14364	95.6%	 
23.	OK2DW	        118	92	322	42	13524	78.0%	 
24.	SE5S	        93	85	275	39	10725	91.4%	 
25.	OM8AMF	        101	90	290	36	10440	89.1%	 
26.	RZ9OJ	        91	79	259	40	10360	86.8%	 
27.	UA6ARR	        102	95	237	43	10191	93.1%	 
28.	HA5KN	        85	79	272	36	9792	92.9%	 
29.	UA9ADW	        60	53	239	34	8126	88.3%	 
30.	HA9PP	        60	54	208	34	7072	90.0%	 
31.	RZ3AIU	        90	76	250	28	7000	84.4%	 
32.	RW0COA	        61	54	164	35	5740	88.5%	 
33.	LA7CL	        71	59	183	30	5490	83.1%	 
34.	JG1GGU	        49	44	168	30	5040	89.8%	 
35.	HA0ML	        51	49	171	29	4959	96.1%	 
36.	RA0CL	        69	66	180	27	4860	95.7%	 
37.	US0MM	        46	43	151	22	3322	93.5%	 
38.	LY2CG	        43	34	122	20	2440	79.1%	 
39.	US0YW	        35	30	108	19	2052	85.7%	 
40.	TC2010CCI	25	21	93	21	1953	84.0%   
41.	JG1IEF	        23	22	70	19	1330	95.7%	 
42.	PD0MD	        20	19	57	12	684	95.0%	 
43.	RK4PB	        15	14	58	9	522	93.3%	 
44.	BA4SD	        20	13	39	6	234	65.0%	 
                      

Final score Russian PSK WW Contest SO15 19-20 feb 2010 Class C
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	RU0ANW		194	180	854	59	50386	92.8%	   
2.	RX0AW	        151	140	676	50	33800	92.7%	 
3.	UA4AMM	        126	112	416	36	14976	88.9%	 
4.	RN0SS	        79	71	297	41	12177	89.9%	 
5.	RA4LZ	        103	94	330	28	9240	91.3%	 
6.	RD4HD	        85	78	322	27	8694	91.8%	 
7.	DO5MCL	        67	64	242	32	7744	95.5%	 
8.	JH7RTQ	        61	56	254	30	7620	91.8%	 
9.	JI4UEN/4	59	57	251	30	7530	96.6%   
10.	YO5BBO	        72	57	259	29	7511	79.2%	 
11.	RU3XJ	        64	58	234	26	6084	90.6%	 
12.	UA2FFX/1	52	50	224	25	5600	96.2%   
13.	UT3RS	        51	50	212	25	5300	98.0%	 
14.	RN4ABD	        55	49	189	26	4914	89.1%	 
15.	3B8GT	        44	36	180	23	4140	81.8%	 
16.	DO6GZ	        37	32	112	25	2800	86.5%	 
17.	RK9AK	        41	34	158	17	2686	82.9%	 
18.	JF6MGC	        17	16	62	14	868	94.1%	 
19.	RW6AVK	        30	24	76	10	760	80.0%	 
20.	OK2SWD	        19	15	61	9	549	78.9%	 
21.	HG3IPA	        11	11	45	12	540	100.0%	 
22.	RA1QCT	        12	11	47	9	423	91.7%	 
23.	JI4JGD	        4	4	18	6	108	100.0%	 
24.	JF1RYU	        2	2	8	4	32	100.0%	 
25.	UT3SO	        6	2	10	3	30	33.3%	 
                      

Final score Russian PSK WW Contest SO10 19-20 feb 2010 Class C
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	UA9UR		2	1	1	2	2	50,0%	 


Final score Russian PSK WW Contest ONLY RUSSIA 19-20 feb 2010 Class D
 
Place	Call		     QSO		Score		Conf. (%)	   
			total	conf.	points	mult	total		   
1.	RL3WL		858	775	3409	209	712481	90.3%	   
2.	RA6DE	        585	551	2355	224	527520	94.2%	 
3.	UA9WBX	        508	472	3410	154	525140	92.9%	 
4.	RN6HDX	        525	503	2108	171	360468	95.8%	 
5.	RN6MA	        444	425	1911	153	292383	95.7%	 
6.	RX6BH	        416	387	1670	164	273880	93.0%	 
7.	RA2FB	        354	317	1776	148	262848	89.5%	 
8.	UA9YAD	        306	283	1497	121	181137	92.5%	 
9.	RU3WR	        362	320	1545	115	177675	88.4%	 
10.	RA3QH	        317	293	1262	139	175418	92.4%	 
11.	UA9UKL	        244	224	1553	110	170830	91.8%	 
12.	RX3VF	        320	287	1130	129	145770	89.7%	 
13.	RV6LCI	        280	253	1158	124	143592	90.4%	 
14.	UA9SUX	        203	192	1665	84	139860	94.6%	 
15.	UA9MRX/3	217	204	853	77	65681	94.0%   
16.	RV3DBK	        109	89	342	50	17100	81.7%	 
17.	UA3GX	        56	53	235	50	11750	94.6%	 
18.	RA0CL	        69	66	180	27	4860	95.7%	 
                      

Final score Russian PSK WW Contest 19-20 feb 2010 CHECKLOG 

DL5WS EA4/YO8DHC IK6QOO HA1SN LU6AM M0SFR/QRP OK2PCL OK2PQS PY1CJ 
RA9AAA RK9SWF RL3QO RW0LZ RW4WY SM6CDN SP1DMD UA0QQO UA3PAB
UA4SKW UA6CE UR7QM UT2IV UX0IK YO2LSP/P